Bộ đo lực mở nắp chai, đo torque ESMH, ESMH-DC, ESMH001, ESM301, ESM301L, ESM301-002-1, ESM301-002-2, ESM301-002-3, mark10 vie tnam
Lê Huy Lâm ( Mr )
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226



[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226



| OTORIZED TEST STANDS | ||
| ESM | Test stand, motorized, 200 lbF / 1 kN | |
| ESM001 | Digital travel display for ESM/ES30, 6" / 150 mm | |
| ESM004 | Digital travel display for ESM/ES30, 12" / 300 mm | |
| ESM002 | Limit switch kit for ESM | |
| ESM003-1 | Column extension for ESM/ES30, 6” / 150 mm | |
| ESM003-2 | Column extension for ESM/ES30, 12” / 300 mm | |
| ESM003-3 | Column extension for ESM/ES30, 24” / 600 mm | |
| ESMH | Test stand, motorized, horizontal, 50 lbF / 250 N | |
| ESMH-DC | Advanced test stand, motorized, horizontal, 100 lbF / 500 N | |
| ESMH001 | Digital travel display for ESMH, 12" / 300 mm | |
| ESM301 | Test stand, motorized, 300 lbF / 1.5 kN | |
| ESM301L | Test stand, motorized, 300 lbF / 1.5 kN | |
| ESM301-002-1 | Column extension for ESM301 / ESM301L, 6” / 150 mm | |
| ESM301-002-2 | Column extension for ESM301 / ESM301L, 12” / 300 mm | |
| ESM301-002-3 | Column extension for ESM301 / ESM301L, 24” / 600 mm | |
| ESM301-003 | Bench mounting kit | |
| ESM301-001 | Integrated travel indication with RS-232 output, for ESM301 | |
| ESM301L-001 | Integrated travel indication with RS-232 output, for ESM301L | |
| EF010 | Computer control via RS-232 | |
| EF011 | Programmable travel set points | |
| EF012 | Integrated overload protection | |
| EF013 | Auto return | |
| EF014 | Cycling / dwell time | |
| EF016 | Independent up and down speeds | |
| EF017 | Extended speed range, low | |
| EF018 | Extended speed range, high | |
| EF019 | Break detection | |
| EF020 | Load holding | |
| EF021 | Preload / sample touch | |
| EFCOMP | Complete options package for ESM301 | |
| EFCOMP-L | Complete options package for ESM301L | |
| TSFM500 | Test stand, motorized, 500 lbF / 2.2 kN, vertical | |
| TSFM500H | Test stand, motorized, 500 lbF / 2.2 kN, horizontal | |
| TSFM500-DC | Advanced test stand, motorized, 500 lbF / 2.2 kN, vertical | |
| TSFM500H-DC | Advanced test stand, motorized, 500 lbF / 2.2 kN, horizontal | |
| TSF001 | Digital travel display for TSF-Series stands, 6" / 150 mm | |
| TSTM | Test stand, torque, motorized, 100 lbFin / 11.5 Nm, vertical | |
| TSTMH | Test stand, torque, motorized, 100 lbFin / 11.5 Nm, horizontal | |
| TSTM-DC | Advanced test stand, torque, motorized, 100 lbFin / 11.5 Nm, vertical | |
| TSTMH-DC | Advanced test stand, torque, motorized, 100 lbFin / 11.5 Nm, horizontal | |
| SP-2496 | Torque capacity upgrade for TSTM(H)-DC, 200 lbFin / 22 Nm | |
| SP-2624 | Speed range upgrade for TSTM(H)-DC, 60 RPM max | |
| TST001 | Digital angle display for TST-Series stands, 110V | |
| TST002 | Integrated angle encoder for TSTM-DC / TSTMH-DC, installed as retrofit | |
| TSF002 | Horizontal/wall mounting kit for TSF-Series and TST-Series stands | |
| Column extension pricing for above test stands: | ||
| TSFM500(-DC) / TSFM500H(-DC) | ||
| TSTM(-DC) / TSTMH(-DC) | ||
| DC4010 | Advanced digital controller for ESMH | |
| DC4030 | Advanced digital controller for TSFM500 / TSFM500H | |
| DC4040 | Advanced digital controller for TSTM / TSTMH | |
| ESM1500LC | Test stand with load cell mount, motorized, 1,500 lbF / 6.7 kN | |
| ESM1500FG | Test stand with force gauge mount, motorized, 1,500 lbF / 6.7 kN | |
| AC1055 | Base plate, matrix of threaded holes | |
| AC1054 | Base plate, multiple center hole threads | |
| AC1057 | Force gauge mounting kit (included with ESM1500FG) | |
| AC1056 | Load cell mounting kit (included with ESM1500LC) | |
| SF008 | FollowMeTM force-based manual positioning | |
| SF009 | Travel indication with USB output | |
| SF010 | Computer control via USB | |
| SF011 | Programmable travel set points | |
| SF012 | Integrated overload protection | |
| SF013 | Auto return | |
| SF014 | Cycling / dwell time | |
| SF016 | Independent up and down speeds | |
| SF017 | Extended speed range, low | |
| SF018 | Extended speed range, high | |
| SF019 | Break detection | |
| SF020 | Loadholding | |
| SF021 | Preload / sample touch | |
| SFCOMP | Complete options package for ESM1500 | |
Nhận xét
Đăng nhận xét