CellaCombustion PA Series keller - máy đo nhiệt độ cầm tay keller - đại lý độc quyền keller tại Việt Nam
The CellaCombustion PA radiation thermometers are special pyrometers for non-contact temperature measurement of sooty flames or hot CO2 gases in combustion chambers in coal power plants or waste incineration plants.
PT 110 | 0 - 1000 °C | 8 - 14 µm | spectral | Keller vietnam - tmp vietnam |
PT 113 | 500 - 1600 °C | 3.9 µm | spectral | Keller vietnam - tmp vietnam |
PT 115 | 300 - 2500 °C | 4.46 - 4.82 µm | spectral | Keller vietnam - tmp vietnam |
PT 120 | 250 - 2000 °C | 1.1 - 1.7 µm | spectral | Keller vietnam - tmp vietnam |
PT 128 | 75 - 650 °C | 1.8 - 2.4 µm | spectral | Keller vietnam - tmp vietnam |
PT 129 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | Keller vietnam - tmp vietnam |
PT 130 | 500 - 2500 °C | 0.78 - 1.06 µm | spectral | Keller vietnam - tmp vietnam |
PT 135 | 600 - 3000 °C | 0.82 - 0.93 µm | spectral | Keller vietnam - tmp vietnam |
PT 140 | 500 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PT 143 | 600 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PT 180 | 750 - 2400 °C | 0.95/1.05 µm | Keller vietnam - tmp vietnam | |
PT 183 | 650 - 1700 °C | 0,95/1,05 µm | Keller vietnam - tmp vietnam | |
PT 117 | 500 - 2000 °C | CO2 | spectral | Keller vietnam - tmp vietnam |
PT 147 | 400 - 2000 °C | 0.8/1.05 μm | two-colour | Keller vietnam - tmp vietnam |
PV 11 | 700 - 3500 °C | 500 - 670 nm | Keller vietnam - tmp vietnam | |
PKS 10 | 50 - 500 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PKS 20 | 250 - 1250 °C | 1,1 - 1,7 µm | Keller vietnam - tmp vietnam | |
PKS 21 | 350 - 1350 °C | 1,1 - 1,7 µm | Keller vietnam - tmp vietnam |
Nhận xét
Đăng nhận xét