Lê Huy Lâm ( Mr )
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226

[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226

| Elau Vietnam | MC-4/11/10/400 VDM01D10AL00 FW: V00.16.XX | |
| 2 | Elau Vietnam | C400/A8/1/1/1/00 VCA08AAAA0AL00 PACDRIVE FW: V00.16.X |
| 3 | Elau Vietnam | SRS50 VW3E6030 ME/SINCOS SRS50 STAND ALONE |
| 4 | Elau Vietnam | BT-4/ENC1 VBO05S00 |
| 5 | Elau Vietnam | MC-4/11/10/400 VDM01D10AL00 FW: V00.16.XX |
| 6 | Elau Vietnam | SH31004P11A2000 SH100/30100/0/1/00/00/00/00/00 weight: 9,50 kg/pc |
| 7 | Elau Vietnam | SH100/40080/0/1/00/00/00/00/00 SH31003P11A2000 |
| 8 | Elau Vietnam | ELAU Motor SH-100/40080/0/1/00/00/00/00/00 Weight: 12-18 kg/pc |
| 9 | Elau Vietnam | Firmware-Version: V00.16.xx VDM01D10AL00 MC-4/11/10/400 LT: 13 Tage nach Auftragseingang Motorcontroller 10A nominal current (25A peak current) integrated bleeder please specify firmware version Weight: 3 – 5 kg |
| 10 | Elau Vietnam | ELAU Motor SH-100/40080/0/1/00/00/00/00/00 Weight: 12-18 kg/pc |
| 11 | Elau Vietnam | (Model: C400/10/1/1/1/00 VCA07AAAA0AQ00 HW 3IE410476 2228182402 3912 FW V00.22.xx) VCA07AAAA7AA00 PACDRIVE C400/10/1/1/1/00 |
| 12 | Elau Vietnam | Firmware: V00.22.XX VCA07AAAA0AQ00 PacDrive C400/10/1/1/1/00 |
| 13 | Elau Vietnam | Firmware: 00.22.XX VCA07AAAA0AQ00 PacDrive C400/10/1/1/1/00 LT: 13 Tage nach Auftragseingang Controller for Motion and Logic up to 16 servo axes Profibus DP or CANopen onboard Ethernet, RS232, RS485 Interface Master Encoder Input |
| 14 | Elau Vietnam | VIL3AB11AN3AA00 SCL055/15010/A/30/A0/BB/03/103 0050000009600 (SCL-055/15010/A/30/A0/BB/03/103) |
| 15 | Elau Vietnam | VW3E1105R012 E-MO-105 SCL055 HYB-AIR 1.2m |
| 16 | Elau Vietnam | Firmware: 00.22.XX VCA07AAAA0AQ00 PacDrive C400/10/1/1/1/00 LT: 13 Tage nach Auftragseingang Controller for Motion and Logic up to 16 servo axes Profibus DP or CANopen onboard Ethernet, RS232, RS485 Interface Master Encoder Input |
| 17 | Elau Vietnam | Code: SM-140/30/210/P1/45/S1/B0 |
| 18 | Elau Vietnam | Code: SM-140/30/210/P1/45/S1/B0 |
| 19 | Elau Vietnam | ALIMENTATORE PS5 VPM02D20AA00 |
| 20 | Elau Vietnam | VCA09AAAA0AA00 C600/10/1/1/1/00 |
| 21 | Elau Vietnam | VPM02D20AA00 |
| 22 | Elau Vietnam | VCA09AAAA0AA00 PACDRIVE C600/10/1/1/1/00 FW: SERIAL |
| 23 | Elau Vietnam | SERVOMOTORE ISH COD.VIA0702D12A0000 |
| 24 | Elau Vietnam | VIA0702D12A0000 ISH070/60017/0/1/00/0/00/10/00 |
| 25 | Elau Vietnam | ELAUVIL3AB11AN3AA00 ELAU SCL055 1,5KRPM IP65 KEY SINGLE |
| 26 | Elau Vietnam | ELAUVIL3AB11AN3AA00 ELAU SCL055 1,5KRPM IP65 KEY SINGLE |
| 27 | Elau Vietnam | C400/10/1/1/1/00 VCA07AAAA0AQ00 FW V00.22.xx |
| 28 | Elau Vietnam | VIA0702D11A0000 ISH070/60017/0/1/00/0/00/00/00 |
| 29 | Elau Vietnam | ELAU13130245 ELAU MC-4/11/03/400 (13130245) |
| 30 | Elau Vietnam | VIA1002C01F0000 |
| 31 | Elau Vietnam | ELAU MC-4/11/10/400 (13130247) |
| 32 | Elau Vietnam | ELAU MC-4/11/10/400 (13130247) |
| 33 | Elau Vietnam | Cable for MC-4 |
| 34 | Elau Vietnam | ELAU MC-4/11/10/400 (13130247) |
| 35 | Elau Vietnam | ELAUVW3E3057R030 ELAU PROGRAMMING CABLE MC 4 3 0M |
| 36 | Elau Vietnam | VDM01D10AA00 MC-4/11/10/400 - FW: V00.22.XX |
| 37 | Elau Vietnam | VW3E3057R030 |
| 38 | Elau Vietnam | ELAU MC-4/11/10/400 (13130247) |
| 39 | Elau Vietnam | ALIMENTATORE PS5 VPM02D20AA00 |
| 40 | Elau Vietnam | ABLE VW3E1117R030 |
| 41 | Elau Vietnam | SH30702P02F2000 SH070/60020/0/0/00/00/00/11/00 |
| 42 | Elau Vietnam | ELAU MC-4/11/22/400 VDM01D22AL00 |
| 43 | Elau Vietnam | ELAU PAC DRIVE BM-4/10 VPM030000000 |
Nhận xét
Đăng nhận xét