Pyrometers keller PA 31, PA 35, PA 36, PA 40, PA 41, PA 43, PA 50, PA 60, keller vietnam - Camera nhiệt độ Keller
Lê Huy Lâm ( Mr )
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226
Máy đo nhiệt độ từ xa của Keller - Nhà phân phối Keller tại Việt Nam
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226
Máy đo nhiệt độ từ xa của Keller - Nhà phân phối Keller tại Việt Nam
PA 10 | 0 - 1000 °C | 8 - 14 µm | spectral | Keller vietnam - tmp vietnam |
PA 13 | 500 - 1600 °C | 3.9 µm | spectral | Keller vietnam - tmp vietnam |
PA 15 | 300 - 2500 °C | 4.6 - 4.9 µm | spectral | Keller vietnam - tmp vietnam |
PA 20 | 250 - 2500 °C | 1.1 - 1.7 µm | spectral | Keller vietnam - tmp vietnam |
PA 21 | 300 - 2000 °C | 1.1 - 1.7 µm | spectral | Keller vietnam - tmp vietnam |
PA 28 | 75 - 650 °C | 1.8 - 2.4 µm | spectral | Keller vietnam - tmp vietnam |
PA 29 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | Keller vietnam - tmp vietnam |
PA 30 | 500 - 2500 °C | 0.78 - 1.06 µm | spectral | Keller vietnam - tmp vietnam |
PA 31 | 550 - 2500 °C | 0.78 - 1.06 µm | spectral | Keller vietnam - tmp vietnam |
PA 35 | 600 - 3000 °C | 0.82 - 0.93 µm | spectral | Keller vietnam - tmp vietnam |
PA 36 | 650 - 3000 °C | 0.82 - 0.93 µm | spectral | Keller vietnam - tmp vietnam |
PA 40 | 500 to 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PA 41 | 700 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PA 43 | 600 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PA 50 | 500 - 1400 °C | 0.95/1.55 µm | two-colour | Keller vietnam - tmp vietnam |
PA 60 | 300 - 800 °C | 1.5/1.9 µm | two-colour | Keller vietnam - tmp vietnam |
PKF 26 | 300 - 1600 °C | 1.0 - 1.7 µm | Keller vietnam - tmp vietnam | |
PKF 36 | 550 - 2500 °C | 0.78 - 1.06 µm | Keller vietnam - tmp vietnam | |
PKF 66 | 700 - 1800 °C | 0.95 / 1.05 µm | Keller vietnam - tmp vietnam | |
PK 11 | 0 - 1000 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PK 12 | -30 - 300 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PK 14 | 0 - 500 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PK 18 | 0 - 500 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PK 21 | 250 - 1600 °C | 1.0 - 1.7 µm | Keller vietnam - tmp vietnam | |
PK 24 | 250 - 1600 °C | 1.0 - 1.7 µm | Keller vietnam - tmp vietnam | |
PK 25 | 75 - 650 °C | 1.8 - 2.4 µm | Keller vietnam - tmp vietnam | |
PK 29 | 150 - 800 °C | 1.8 - 2.2 µm | Keller vietnam - tmp vietnam | |
PK 31 | 500 - 2500 °C | 0.78 - 1.06 µm | Keller vietnam - tmp vietnam | |
PK 41 | 300 - 1300 °C | 4.6 - 4.9 µm | Keller vietnam - tmp vietnam | |
PK 42 | 500 - 2500 °C | 4.6 - 4.9 µm | Keller vietnam - tmp vietnam | |
PK 51 | 400 - 1400 °C | 3.8 - 4.0 µm | Keller vietnam - tmp vietnam | |
PK 52 | 500 - 2000 °C | 3.8 - 4.0 µm | Keller vietnam - tmp vietnam | |
PK 68 | 550 - 1400 °C | 0.95 / 1.05 µm | Keller vietnam - tmp vietnam | |
PKL 11 | 0 - 1000 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PKL 28 | 250 - 1600 °C | 1.0 - 1.7 µm | Keller vietnam - tmp vietnam | |
PKL 29 | 180 - 1200 °C | 1.8 - 2.2 µm | Keller vietnam - tmp vietnam | |
PKL 38 | 500 - 2500 °C | 0.78 - 1.06 µm | Keller vietnam - tmp vietnam | |
PKL 63 | 650 - 1600 °C | 0.95 / 1.05 µm | Keller vietnam - tmp vietnam | |
PKL 68 | 650 - 1600 °C | 0.95 / 1.05 µm | Keller vietnam - tmp vietnam | |
PZ 10 | 0 - 1000 °C | 8 - 14 µm | spectral | Keller vietnam - tmp vietnam |
PZ 15 | 300 - 2500 °C | 4.46 - 4.82 µm | spectral | Keller vietnam - tmp vietnam |
PZ 20 | 250 - 2500 °C | 1.1 - 1.7 µm | spectral | Keller vietnam - tmp vietnam |
PZ 21 | 350 - 2000 °C | 1.1 - 1.7 µm | spectral | Keller vietnam - tmp vietnam |
PZ 27 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | Keller vietnam - tmp vietnam |
PZ 30 | 500 - 3000 °C | 0.8 - 1.1 µm | spectral | Keller vietnam - tmp vietnam |
PZ 31 | 700 - 2500 °C | 0.78 - 1.06 µm | spectral | Keller vietnam - tmp vietnam |
PZ 35 | 600 - 2500 °C | 0.85 - 0.91 µm | spectral | Keller vietnam - tmp vietnam |
PZ 40 | 500 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PZ 41 | 900 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PZ 50 | 500 - 1400 °C | 0.95/1.55 µm | two-colour | Keller vietnam - tmp vietnam |
PZ 60 | 300 - 800 °C | 1.5/1.95 µm | two-colour | Keller vietnam - tmp vietnam |
PA 80 | 750 - 2400 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PA 81 | 800 - 2400 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PA 83 | 650 - 1700 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PA 17 | 400 - 2000 °C | CO2 | spectral | Keller vietnam - tmp vietnam |
PA 47 | 700 - 1700 °C | 0.8/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PK 62 | 700 - 1700 °C | 0.8 / 1.05 µm | Keller vietnam - tmp vietnam | |
PK 72 | 400 - 2000 °C | CO2 | Keller vietnam - tmp vietnam | |
PT 110 | 0 - 1000 °C | 8 - 14 µm | spectral | Keller vietnam - tmp vietnam |
PT 113 | 500 - 1600 °C | 3.9 µm | spectral | Keller vietnam - tmp vietnam |
PT 115 | 300 - 2500 °C | 4.46 - 4.82 µm | spectral | Keller vietnam - tmp vietnam |
PT 120 | 250 - 2000 °C | 1.1 - 1.7 µm | spectral | Keller vietnam - tmp vietnam |
PT 128 | 75 - 650 °C | 1.8 - 2.4 µm | spectral | Keller vietnam - tmp vietnam |
PT 129 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | Keller vietnam - tmp vietnam |
PT 130 | 500 - 2500 °C | 0.78 - 1.06 µm | spectral | Keller vietnam - tmp vietnam |
PT 135 | 600 - 3000 °C | 0.82 - 0.93 µm | spectral | Keller vietnam - tmp vietnam |
PT 140 | 500 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PT 143 | 600 - 3000 °C | 0.95/1.05 µm | two-colour | Keller vietnam - tmp vietnam |
PT 180 | 750 - 2400 °C | 0.95/1.05 µm | Keller vietnam - tmp vietnam | |
PT 183 | 650 - 1700 °C | 0,95/1,05 µm | Keller vietnam - tmp vietnam | |
PT 117 | 500 - 2000 °C | CO2 | spectral | Keller vietnam - tmp vietnam |
PT 147 | 400 - 2000 °C | 0.8/1.05 μm | two-colour | Keller vietnam - tmp vietnam |
PV 11 | 700 - 3500 °C | 500 - 670 nm | Keller vietnam - tmp vietnam | |
PKS 10 | 50 - 500 °C | 8 - 14 µm | Keller vietnam - tmp vietnam | |
PKS 20 | 250 - 1250 °C | 1,1 - 1,7 µm | Keller vietnam - tmp vietnam | |
PKS 21 | 350 - 1350 °C | 1,1 - 1,7 µm | Keller vietnam - tmp vietnam |
Hiện nay chúng tôi đang là nhà phân phối và đại lý của nhiều hãng lớn trên toàn thế giới với đầy đủ các trang thiết bị máy móc, quý khách có thể tham khảo thêm:
AT2E, As scholer, Ametek PI, Ametek test, Bircher, Barksdale, Beckhoff, Busmann, Baumuller, Baumer, Elau, Elettrotek Kabel, IBA, Kern Sohn, Keller, Kiepe, Mark 10, Matsushima, Matsui, Masibus, Maxonic, Mehrer, Nireco, Pilz, Pora, Pentair, Redlion, Rotork, Soldo, Teclock, TDK Lambda, Telco Sensors, Yokogawa, Wise, Wago, Wittenstein, Asa – RT, Aviteq, Bihl wiedemann, Brevini, Conatec, Gemu, Kyowa, Mdexx, Megatron, Meinsberg, Microsonic, Meinsberg, Microsonic, MKS Anlasser, Novotechnik, PMA, PS electric, Schiebel, Singerland Bremsen, Spohn Burkhardt, Sytstec, STI Vibration Monitoring, Tematec, Van Der Graaf, Vaccum Barrier,…
Nhận xét
Đăng nhận xét