Lê Huy Lâm ( Mr )
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226
Gear Ratio | Belt Speed (ft/min) | ||
@3450 rpm - up to 7.5 hp | @1750 rpm - up to 5 hp | @1150 rpm - up to 2 hp | |
18.66 : 1 | 410 | 208 | 137 |
21.01 : 1 | 365 | 185 | 122 |
22.50 : 1 | 340 | 173 | 113 |
24.29 : 1 | 315 | 160 | 105 |
26.24 : 1 | 292 | 148 | 97 |
29.54 : 1 | 259 | 132 | 86 |
31.64 : 1 | 242 | 123 | 81 |
34.16 : 1 | 224 | 114 | 75 |
37.24 : 1 | 206 | 104 | 69 |
41.08 : 1 | 186 | 95 | 62 |
Nhận xét
Đăng nhận xét