Lê Huy Lâm ( Mr )
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226
[Sales engineer]
[Cellphone]: 0915.493.164 – 0915.031.817
[Email]: sale10@tmpvietnam.com
[Zalo]: 0163.2844.226
Gear Ratio | Belt Speed (ft/min) | ||
@3450 rpm - up to 3 hp | @1750 rpm - up to 2 hp | @1150 rpm - up to 1 hp | |
17.52 : 1 | 335 | 170 | 112 |
18.70 : 1 | 314 | 159 | 105 |
20.15 : 1 | 291 | 148 | 97 |
21.00 : 1 | 279 | 142 | 93 |
23.04 : 1 | 256 | 129 | 85 |
25.72 : 1 | 228 | 116 | 76 |
27.39 : 1 | 213 | 108 | 71 |
29.36 : 1 | 200 | 101 | 67 |
34.63 : 1 | 169 | 86 | 56 |
38.25 : 1 | 153 | 78 | 51 |
Nhận xét
Đăng nhận xét